Products
- Bicycle Frame[1]
- Valve Train[6]
- Steering System[6]
- Brake System[6]
- Fuel Systems[6]
- Lubrication System[1]
- Auto Ignition System[6]
- Crank Mechanism[6]
- Windshield Wipers[1]
- Auto Clutch[6]
- Auto Sensors[4]
- Motorcycle Crank Mechanism[3]
- Auto Bearing[3]
- Engine Parts[1]
- Other Auto Parts[5]
- Other Vehicle Tools[2]
- Auto Switches[4]
- Auto Lighting System[6]
- Cooling System[3]
- Air Conditioning System[3]
- Car Mirrors[6]
- Rubber Hoses[1]
- Automotive Rubber[3]
- Suspension System[2]
- Drive Shafts[1]
Contact Us
- Contact Person : Mr. Yang Qinghua
- Company Name : Chongqing CAIEC Machinery & Electronics Imp. & Exp. Co., Ltd.
- Tel : 86-23-63633378
- Fax : 86-23-63852486
- Address : Chongqing,chongqing,23/F, Xinlongda Building, Meizhuanxiao Street,Yuzhong Dist,Chongqing, China
- Country/Region : China
- Zip : 400015
Product Detailed
Related Categories:Auto Bearing
Related Product Searches:front wheel hub bearing, auto bearings for mazda 3 wheel,High Quality,auto bearings, wheel hub bearing,KOYO SKF NSK SNR BREDA IRB BCA
1.front wheel hub bearing, auto bearings for mazda 3 wheel
2. supply Ball bearing, Roller bearing, Thrust bearing
Related Product Searches:front wheel hub bearing, auto bearings for mazda 3 wheel,High Quality,auto bearings, wheel hub bearing,KOYO SKF NSK SNR BREDA IRB BCA
1. we can supply can supply Ball bearing, Roller bearing, Thrust bearing and all kinds of brand bearing.
for
2. suits for SKF FAG NSK Thrust ball bearings, auto,wheel,motor,ball bearings3.OEM services
Dimensions(mm) | Weight(Kg) | Seal | Use in automotive | ||||||||||||
KOYO | FAG | SKF | NSK | SNR | BREDA | IRB | BCA | OEM | d | D | B | C | |||
C-00187 | 12 | 40 | 18.3 | 18.3 | 0.11 | D | |||||||||
565592 | 56592 J22 | 20 | 42 | 30 | 29 | 0.18 | C | ||||||||
156704 320104 | 50 | 20.6 | 20.6 | 0.17 | D | Fiat,Seat | |||||||||
617546A | IR-8032 | 25 | 52 | 20.6 | 20.6 | 0.19 | A | Fiat,Seat,POLEA VENTILADOR 124 | |||||||
546467/576467 | BT2B445539AA | FC12025-S01 FC12025S01 | IR-2220 | 37 | 37 | 0.31 | C | Renault,Peugeot,Citroen,TRAS.RENAULT9 | |||||||
40 | 40 | 0.35 | C | ||||||||||||
25BWD01 | 42 | 42 | 0.36 | C | |||||||||||
FC12180-S02 | IR-2221 | 43 | 43 | 0.36 | C | Renault,Peugeot,Citroen | |||||||||
43 | 45 | 0.35 | C | ||||||||||||
FC12271 | IR-2222 | 55 | 43 | 43 | 0.41 | C | Renault | ||||||||
45 | 45 | 0.46 | C | ||||||||||||
633280 | 56 | 20.6 | 29 | 0.28 | A | Fiat | |||||||||
445979 | BAH5000 | 32 | 32 | 0.34 | E | Citroen | |||||||||
633272 | 60 | 20.6 | 29 | 0.33 | A | Fiat | |||||||||
GB10827 | 62 | 28 | 17 | 0.19 | D | ||||||||||
72 | 43 | 43 | 0.88 | C | |||||||||||
801437 | 27KWD02 | 801437 | 27 | 52 | 45 | 43 | 0.35 | C | Nissan | ||||||
50 | 50 | 0.38 | C |
front wheel hub bearing, auto bearings for mazda 3 wheel